# | Location | GC Code | Distance | |
1 |
White Lake Treasures
| GC1B5Q5 | 36.124 miles | |
2 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
3 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
4 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
5 |
Deployed
| 11/18/2012 | 0 miles | |
6 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
7 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
8 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
9 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
10 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
11 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
12 |
Deployed
| GC3YNZT | 0 miles | |
13 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
14 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
15 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
16 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
17 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
18 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
19 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
20 |
Shuswap Leaping Lizards
| GC1Q117 | 33.495 miles | |
21 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
22 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
23 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
24 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
25 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
26 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
27 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
28 |
Deployed
| 11/18/2012 | 0 miles | |
29 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
30 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
31 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
32 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
33 |
Deployed
| 11/14/2012 | 0 miles | |
34 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
35 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
36 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
37 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
38 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
39 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
40 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
41 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
42 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
43 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
44 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
45 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
46 |
Deployed
| 02/17/13 | 0 miles | |
47 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
48 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
49 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
50 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
51 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
52 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
53 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
54 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
55 |
Deployed
| GC3YNZT | 0 miles | |
56 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
57 |
Deployed
| 11/14/2012 | 0 miles | |
58 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
59 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
60 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
61 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
62 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
63 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
64 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
65 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
66 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
67 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
68 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
69 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
70 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
71 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
72 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
73 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
74 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
75 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
76 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
77 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
78 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
79 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
80 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
81 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
82 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
83 |
L.A.P.S. Patti Dale
| GC1R0VH | 163.838 miles | |
84 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
85 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
86 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
87 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
88 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
89 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
90 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
91 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
92 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
93 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
94 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
95 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
96 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
97 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
98 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
99 | GGG #1: Headquarters | GC3YNZT | 0 miles | |
100 |
Deployed
| GC3YNZT | 0 miles |
Geocaching Green Guys Troop Report
Subscribe to:
Posts (Atom)
Collected Troop #83 in Princeton Weekend Tire Blow Out which is an Ammo Can Container. Beside it was another Ammo Can which actually is a Travel Bug! Placed Troop #83 inside this extra large Travel Bug as it will feel very comfortable in there. Good luck on your travels.
ReplyDeleteThank you for your report!
ReplyDeleteHello it is I Trouper #4. I was taken hostage on the day of my original deployment. I have been heavily guarded by TB's and held hostage in a Stash Bag. I believe I have been to Prince George, Lumby, Vernon, Kelowna, Vancouver and back to Kamloops. I have not been able to escape. Tonight I was Bull headed and with a little Tinkerbell magic able to make my way to the computer to report in. Which is not easy when you are in the disguise of a regular plastic toy soldier. And holding binoculars as well. I want you to know that I am holding up well and intend to make my escape in the near future. You would think with all this muffled screaming from the stash bag that the giants would set me free. Can you guess who has me?
ReplyDeleteYour movements have been duly noted Troop #4
ReplyDelete